The Mystillery Literary and Athletic Association (MLAA) welcomes you to the first running of the Mystery Marathon! Your goal is to to complete the marathon by reading 26.2 mysteries during the year. (No actual running is required.) One book is equivalent to one mile, and the number of pages equivalent to the number of steps taken to complete that mile. Just read the General Information for Runners page and run your first mile! You'll be crossing the finish line to the Finishers' Column in no time!
FINISHERS:
Place Runner Days Steps 1 Tari Hann
Ohio26 5505 2 Sanacrow
Tennessee28 11201 3 Vallery
Louisiana30 6839 4 Colleen
Illinois32 9509 5 Linda B
Kentucky40 7351 6 OutsmartYourShelf
United Kingdom41 8819 7 Vallery
Louisiana Lap #227 7587 8 Bev "Flash" Hankins
Indiana59 6860 9 Tari Hann
Ohio Lap #233 6700 10 Karen A
New Mexico71 4397 11 Beth M
North Carolina75 8089 12 Avid Series Reader
New Mexico76 8134 13 Vallery
Louisiana Lap #325 6736 14 Linda B
Kentucky Lap #243 7593 15 Colleen
Illinois Lap #255 10397
Place Runner Days Steps 16 Rick Mills
Maine94 5991 17 Tina Hilbert
Ohio96 8805 18 SueC
Utah103 8471 19 Vallery
Louisiana Lap #437 8367 20 Tari Hann
Ohio Lap #362 5196 21 Jjean
Texas129 9102 22 JenneB
Pennsylvania132 8272 23 Bev "Flash" Hankins
Indiana Lap #274 7062 24 Beth M
North Carolina Lap #259 8556 25 "Zoomin" Susan Jensen
Arizona137 9281 26 Linda B
Kentucky Lap #345 7164 27 OutsmartYourShelf
United Kingdom Lap #2105 8584 28 Vallery
Louisiana Lap #536 7454 29 Colleen
Illinois Lap #368 9814 30 Karen A
New Mexico Lap #295 3747
Place Runner Days Steps 31 Colleen
Illinois Lap #420 10266 32 David Salley
New York184 8230 33 Bev "Flash" Hankins
Indiana Lap #354 6449 34 Linda B
Kentucky Lap #462 6420 35 Tari Hann
Ohio Lap #472 6376 36 SueC
Utah Lap #2103 8862 37 Colleen
Illinois Lap #540 9439 38 Sanacrow
Tennessee Lap #2188 9904 39 Vallery
Louisiana Lap #663 6404 40 Tina Hilbert
Ohio Lap #2128 8354 41 Karen A
New Mexico Lap #359 3412 42 Beth M
North Carolina Lap #395 10116 43 "Zoomin" Susan Jensen
Arizona Lap #297 8685 44 JenneB
Pennsylvania Lap #2103
8361 45 Colleen
Illinois Lap #623 8811
ON THE COURSE:
Elapsed
MYSTERY MARATHON updated FRI SEP 6 2024 @ 7.30 pm EDT convert Runner Status Tracker Miles completed in white, showing page counts A8bhatia
Ontario312 302 272 339 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 B. Mills
New York288 400 449 450 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 bat "Go Speed Racer" kat
West Virginia341 352 388 352 224 240 320 320 320 369 374 406 294 289 400 336 368 320 384 384 400 416 336 352 288 274 bat "Go Speed Racer" kat
West Virginia Lap #2320 288 304 429 434 461 404 304 544 480 314 284 320 315 351 240 256 204 218 384 360 322 364 290 322 400 bat "Go Speed Racer" kat
West Virginia Lap #3272 166 162 174 180 160 165 174 185 169 130 170 182 210 202 194 206 190 189 384 336 392 383 383 474 418 bat "Go Speed Racer" kat
West Virginia Lap #4464 496 352 592 560 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Beth M
North Carolina Lap #4320 544 465 368 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Bev "Flash" Hankins
Indiana Lap #4383 330 207 216 243 420 233 264 172 216 256 248 254 238 251 354 216 161 309 192 21 22 23 24 25 26 19 Cindi
Illinois319 432 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Colleen
Illinois Lap #7148 420 313 279 342 331 288 302 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 96 David Salley
New York Lap #2292 405 418 200 389 421 292 344 482 465 262 503 675 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Em
Georgia266 189 248 256 226 274 248 228 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Erika Morris
California Lap #1340 351 419 356 443 439 494 391 467 521 329 422 369 299 305 464 224 441 422 434 248 370 392 495 294 304 .2 Erika Morris
California Lap #2376 401 390 338 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Jen McFarren
Texas300 257 304 352 351 317 300 186 271 191 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 JenneB
Pennsylvania Lap #3336 277 271 276 304 272 304 292 304 304 302 316 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Jjean
Texas Lap #2400 448 270 352 437 225 416 304 502 320 280 320 368 461 432 362 352 371 368 208 303 386 320 197 496 359 .2 Jjean
Texas Lap #3371 341 319 304 448 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Karen A
New Mexico Lap #4195 129 224 264 160 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 79 Karen "The Baroness of Speed"Baroness
Texas270 325 256 288 288 248 288 288 115 248 289 304 225 272 291 323 264 265 285 20 21 22 23 24 25 26 .2 Katey Blood
New Mexico336 306 400 508 452 427 495 389 508 354 304 306 306 307 15 16 17 18 19 20 21 22 23 24 25 26 .2 Linda B
Kentucky Lap #5181 294 272 440 432 257 310 352 316 273 203 268 320 135 192 140 147 236 298 20 21 22 23 24 25 26 .2 Lynn High
Pennsylvania136 155 207 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Melissa The Reading Nerd
New Jersey368 329 320 294 320 348 207 361 345 212 288 384 334 14 15 16 17 18 19 20 21 22 23 24 25 26 32 OutsmartYourShelf
The United Kingdom Lap #3338 302 240 349 320 352 323 394 366 404 401 416 430 273 475 343 315 384 337 382 177 425 23 24 25 26 .2 Priya
India288 276 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Sanacrow
Tennessee Lap #3336 336 184 197 191 176 177 185 608 592 461 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 29 SueC
Utah Lap #3308 338 340 400 325 294 321 325 387 308 242 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 15 "Zoomin" Susan Jensen
Arizona Lap #3305 305 357 240 295 32 32 32 30 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 20 Tara Taylor
Illinois355 211 304 338 320 298 325 222 320 384 341 320 384 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Tari Hann
Ohio Lap #5211 303 192 270 336 256 323 288 297 220 256 316 202 93 225 225 208 18 19 20 21 22 23 24 25 26 94 Tina Hilbert
Ohio Lap #3344 431 448 464 218 262 334 282 270 272 291 400 384 516 15 16 17 18 19 20 21 22 23 24 25 26 .2 Traci L.
Illinois304 320 312 320 304 256 308 362 318 320 297 209 312 320 320 301 384 320 306 107 336 299 304 280 115 288 Traci L.
Illinois Lap #2304 352 240 275 307 282 264 368 315 240 280 387 272 321 200 271 311 336 257 220 263 22 23 24 25 26 .2 Ultra
322 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Vallery
Louisiana Lap #7416 340 230 204 199 189 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Yelle
400 352 368 313 384 285 279 416 345 331 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2 Name
Location Lap #00 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .2
Ambiguous instructions and arbitrary rules are found on the General Information page.
Key to symbols New or updated today Update pending 0 Mile marker 000 Steps (page count) On the course! Sprint! Finish line in sight! Yay! Just crossed the finish line! Incomplete, lacks a short story (< 100 p.) for final .2 mile Tracker page (optional)
A Mystillery challenge hosted by Rick Mills rickmills9@gmail.com |