A Comparison Study of the Learning Effectiveness of
Computer Aided Instruction vs. Classroom Lecture
by Rick Mills

Appendix H

data: time: classroom group

[ This data is summarized in Table 4 and Table 5. ]

student
number
pretest
minutes
session 1
minutes
session 2
minutes
session 3
minutes
post test
minutes
6 12 55 55 48 15
10 18 55 55 48 15
11 25 55 55 35 12
13 19 55 55 48 15
14 18 55 55 48 15
16 18 55 55 48 12
17 22 55 60 55 12
18 22 55 60 55 12
20 23 55 55 48 13
22 21 55 55 48 15
23 23 55 55 48 34
26 25 55 60 35 18
30 25 55 55 35 12
32 23 55 55 35 24
37 34 48 40 40 25
38 25 55 60 35 15
39 25 55 55 35 18
40 23 55 60 35 17
41 25 55 60 35 20
44 23 55 60 35 23
46 18 50 50 60 25
47 25 50 50 60 32
49 18 50 50 60 45
50 23 50 50 60 22
53 18 50 50 60 20
57 27 50 50 60 25
58 20 50 50 60 24
60 27 50 50 60 50
63 20 50 50 60 54


home >>> Appendix I >>> ©2001 Rick Mills