A Comparison Study of the Learning Effectiveness of
Computer Aided Instruction vs. Classroom Lecture
by Rick Mills

Appendix I

data: time: CAI group

[ This data is summarized in Table 4 and Table 5. ]

student
number
pretest
minutes
session 1
minutes
session 2
minutes
session 3
minutes
post test
minutes
1 23 50 49 22 16
2 22 45 45 30 14
3 20 55 65 40 16
4 19 40 60 25 13
7 15 60 55 15 20
8 15 22 25 8 10
9 15 45 57 26 12
12 9 52 28 22 8
15 25 45 45 25 12
19 25 60 50 45 38
21 15 60 50 49 17
24 15 60 52 30 12
27 37 60 60 60 95
28 32 60 54 30 30
29 53 45 85 90 140
31 21 55 30 20 10
33 62 145 220 60 45
34 25 50 50 11 18
35 20 70 57 18 19
36 58 150 145 60 45
43 24 43 30 27 12
45 23 60 60 219 54
48 23 50 60 50 26
52 25 60 60 110 28
54 27 60 60 120 64
61 20 70 60 60 45
62 27 60 60 150 75
64 20 60 60 50 20
65 25 52 87 120 35


home ©2001 Rick Mills