A Comparison Study of the Learning Effectiveness of
Computer Aided Instruction vs. Classroom Lecture
by Rick Mills

Appendix D

data: knowledge gain: classroom group

[ This data is summarized in Table 2. ]

Student Number Pretest score Posttest score Change of score
6 45 95 90
10 75 93 18
11 80 93 13
13 40 80 40
14 65 95 30
16 88 95 7
17 68 95 27
18 78 95 17
20 60 90 30
22 45 90 45
23 25 78 53
26 38 68 30
30 93 100 7
32 63 85 22
37 63 95 32
38 70 83 13
39 70 93 23
40 80 93 13
41 33 55 22
44 30 70 40
46 68 93 25
47 70 93 23
49 40 75 35
50 58 93 35
53 75 88 13
57 40 98 58
58 90 95 5
60 55 90 35
63 28 70 42



home >>> Appendix E >>> ©2001 Rick Mills