A Comparison Study of the Learning Effectiveness of
Computer Aided Instruction vs. Classroom Lecture
by Rick Mills

Appendix E

data: knowledge gain: CAI group

[ This data is summarized in Table 2. ]

Student number Pretest score Posttest score Change of score
1 70 80 10
2 58 65 7
3 68 88 20
4 78 98 20
7 50 60 10
8 63 85 22
9 70 85 15
12 83 93 10
15 83 98 15
19 43 60 17
21 40 85 45
24 75 98 23
27 25 83 58
28 63 63 0
29 30 63 33
31 95 100 5
33 68 90 22
34 75 90 15
35 55 83 28
36 53 90 37
43 80 95 15
45 20 73 53
48 73 90 17
52 68 80 12
54 45 98 53
61 85 95 10
62 58 75 17
64 60 78 18
65 45 85 40


home >>> Appendix F >>> ©2001 Rick Mills