The Mystillery Literary and Athletic Association (MLAA) welcomes you to the second running of the Mystery Marathon! Your goal is to to complete the marathon by reading 26 mysteries during the year. (No actual running is required.) One book is equivalent to one mile, and the number of pages equivalent to the number of steps taken to complete that mile. No advance signup necessary. Just read the General Information for Runners page and run your first mile! You'll be crossing the finish line in no time! NEW FOR 2025: ONE MARATHON ONLY. The goal is to get everyone on the course at the same time (without overlapping laps) so it is more like a marathon. This will also help runners to not feel left behind by the speed readers. Runners will be allowed one marathon only, which will complete the challenge. So once you finish your marathon, please head to the refreshment tent for some well-deserved goodies. (And puhleez, a shower!) NEW FOR 2025: NO SHORT STORY REQUIREMENT. This requirement has been an issue for many, resulting in incomplete races. Now a book of any length may be used for any mile. Replay previous marathons: 2024
Official
Elapsed
Time:My count-up
MYSTERY MARATHON updated MON JAN 20 2025 @ 8.00 pm EST convert FINAL Runner Status Tracker Completed miles in yellow, showing steps (pages) Days Steps Tina Hilbert
Ohio434 370 191 341 167 368 152 268 336 362 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 OutsmartYourShelf
The United Kingdom364 224 317 334 337 354 321 336 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 JenneB
Pennsylvania112 272 327 327 407 320 379 304 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 "Zoomin" Susan Jensen
Arizona320 321 270 349 295 274 368 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Rick "Spandex Streak" Mills
Maine192 280 126 191 306 304 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 David "Speed Reader" Salley
New York298 375 403 264 303 304 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Sanacrow
Tennessee323 368 9 47 149 149 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Bev "Flash" Hankins
Indiana348 285 192 360 214 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 SueC
Utah364 256 480 304 336 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Jjean
Texas257 420 512 368 125 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Colleen
Illinois232 341 304 296 224 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Linda B
Kentucky190 165 250 416 235 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Karen A
New Mexico367 368 274 338 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Vallery
Louisiana153 272 400 258 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Beth M
North Carolina437 424 177 480 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Traci L.
Illinois304 304 344 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Erika Morris
California383 504 282 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Tari Hann
Ohio131 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 bat "Go Speed Racer" kat
West Virginia432 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Tara Taylor
Illinois432 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 2024 runners still tying their shoes: A8bhatia
Ontario1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 B. Mills
New York1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Cindi
Illinois0 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Em
Georgia1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Jen McFarren
Texas? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Karen "The Baroness of Speed" Baroness
Texas? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Katey Blood
New Mexico1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Lynn High
Pennsylvania1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Melissa The Reading Nerd
New Jersey? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Priya
India0 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Ultra
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Yelle
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Name
Location1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Ambiguous instructions and arbitrary rules are found on the General Information page.
Key to symbols Moved up a position(s) New or updated today Update pending 0 Mile marker 000 Steps (page count) On the course! Finish line in sight! Sprint! Crossed the finish line! In the medical tent Tracker page (optional)
A Mystillery challenge hosted by Rick Mills rickmills9@gmail.com |
|