|
|
Psalm 22 prophecies |
This chart lists propechies about Jesus from Psalm 22, and their New Testament fulfillments.
For other prophecy comparisons see Isaiah 53 and Zechariah.
| Verse | Event | Matthew | Mark | Luke | John |
|---|---|---|---|---|---|
| 1 | He was forsaken | 27:46 | 15:34 | ||
| 2 | He cried out | 27:46, 50 | 15:34, 37 | 23:46 | |
| 6 | He was mocked | 27:29 | 15:20 | ||
| 7 | The people shook their heads at Him | 27:39 | 15:29 | ||
| 8 | "Let God deliver him!" | 27:43 | 15:32 | 23:35 | |
| 12 | Enemies surrounded Him | 27:27 | 15:16 | ||
| 15 | He was thirsty | 19:28 | |||
| 16 | Hands and feet were pierced | 20:20 | |||
| 17 | None of his bones were broken* | 19:33 | |||
| 17 | The people stared at Him | 27:55 | 15:40 | 23:35, 49 | |
| 17 | They cast lots for His clothing | 27:35 | 15:24 | 23:34 | 19:24 |
| 24 | God heard His prayers | Hebrews 5:7 | |||
* See also Exodus 12:46 in which directions for the preparation of the Passover sacrifice state that none of the bones are to be broken.
For source citations see the home page. Revised May 18 2015
| Home > Bible Pathways home page | This work is licensed under a Creative Commons License. |
|